Employee Details Report
eTimeSystems.com
Period 4/2/2001 - 4/8/2001
HTO - Hours Toward Weekly Overtime + Added Item
? Exception
 
Davis, Miles T Badge: 1
Home Department: Sales Employee ID: 0001
  Date   In   Out   In   Out   Total   Overtime   HTO  
4/2/2001 Mon +8:00 am +12:00 pm 4:00 0:00 4:00
4/3/2001 Tue +8:00 am +4:00 pm 8:00 0:00 12:00
4/4/2001 Wed +8:00 am +6:00 pm 10:00 0:00 22:00
4/5/2001 Thu Sick 8:00 0:00 0:00
4/6/2001 Fri +8:00 am +12:00 pm 4:00 0:00 26:00
4/7/2001 Sat None 0:00 0:00 26:00
4/8/2001 Sun None 0:00 0:00 26:00
Grand Total 34:00
Regular 26:00 Sick 8:00
 
 
 
 
Ellington, Duke D Badge: 5
Home Department: Administration Employee ID: 0005
  Date   In   Out   In   Out   Total   Overtime   HTO  
4/2/2001 Mon +7:00 am +11:00 am +12:00 pm +4:00 pm 8:00 0:00 8:00
4/3/2001 Tue Vacation 8:00 0:00 0:00
4/4/2001 Wed Vacation 8:00 0:00 0:00
4/5/2001 Thu Vacation 8:00 0:00 0:00
4/6/2001 Fri Vacation 8:00 0:00 0:00
4/7/2001 Sat None 0:00 0:00 8:00
4/8/2001 Sun None 0:00 0:00 8:00
Grand Total 40:00
Regular 8:00 Vacation 32:00
 
 
 
 
Fitzgerald, Ella T Badge: 3
Home Department: Repairs Employee ID: 0003
  Date   In   Out   In   Out   Total   Overtime   HTO  
4/2/2001 Mon +8:00 am +12:00 pm +12:30 pm +5:00 pm 8:30 0:00 8:30
4/3/2001 Tue Jury Duty 8:00 0:00 0:00
4/4/2001 Wed Jury Duty 8:00 0:00 0:00
4/5/2001 Thu Jury Duty 8:00 0:00 0:00
4/6/2001 Fri +8:00 am +12:00 pm 4:00 0:00 12:30
4/7/2001 Sat None 0:00 0:00 12:30
4/8/2001 Sun None 0:00 0:00 12:30
Grand Total 36:30
Regular 12:30 Jury Duty 24:00
 
 
 
 
Holiday, Billie X Badge: 2
Home Department: Administration Employee ID: 0002
  Date   In   Out   In   Out   Total   Overtime   HTO  
4/2/2001 Mon None 0:00 0:00 0:00
4/3/2001 Tue +8:00 am +12:00 pm 4:00 0:00 4:00
4/4/2001 Wed None 0:00 0:00 4:00
4/5/2001 Thu None 0:00 0:00 4:00
4/6/2001 Fri None 0:00 0:00 4:00
4/7/2001 Sat None 0:00 0:00 4:00
4/8/2001 Sun None 0:00 0:00 4:00
Grand Total 4:00
Regular 4:00
 
 
 
 
Jordan, Stanley F Badge: 4
Home Department: Administration Employee ID: 0004
  Date   In   Out   In   Out   Total   Overtime   HTO  
4/2/2001 Mon None 0:00 0:00 0:00
4/3/2001 Tue None 0:00 0:00 0:00
4/4/2001 Wed None 0:00 0:00 0:00
4/5/2001 Thu +9:00 am +5:00 pm 8:00 0:00 8:00
4/6/2001 Fri None 0:00 0:00 8:00
4/7/2001 Sat None 0:00 0:00 8:00
4/8/2001 Sun None 0:00 0:00 8:00
Grand Total 8:00
Regular 8:00
 
 
 
 
 
Report Date: 4/2/2001 3:01 PM Page: 1